| Info | Name | Code | Colours | Veneered | ||||
|---|---|---|---|---|---|---|---|---|
| Coffin | natural | gold | brown | mahogany | oak | mahogany | ||
Veneered with solid wood moulding (without panels and raised lid)+cremfilm![]() | DUNDEE | CD01 | X | X | ||||
| CD02 | X | X | ||||||
| CD03 | X | X | ||||||
| CD04 | X | X | ||||||
| CD05 | X | X | ||||||
Veneered with MDF shaped panels and solid wood moulding (without raised lid)+cremfilm![]() | ABERDEEN | CA01 | X | X | ||||
| CA02 | X | X | ||||||
| CA03 | X | X | ||||||
| CA04 | X | X | ||||||
| CA05 | X | X | ||||||
Veneered with raised lid and solid wood moulding+cremfilm![]() | GLASGOW | CG01 | X | X | ||||
| CG02 | X | X | ||||||
| CG03 | X | X | ||||||
| CG04 | X | X | ||||||
| CG05 | X | X | ||||||
Veneered with MDF shaped panels, raised lid and solid wood moulding + cremfilm![]() | EDINBURGH | CE01 | X | X | ||||
| CE02 | X | X | ||||||
| CE03 | X | X | ||||||
| CE04 | X | X | ||||||
| CE05 | X | X | ||||||
| Imperial size | Size code |
|---|---|
| 5'5"x18"x12" | A* |
| 5'8"x20"x12" | B |
| 5'11"x20"x12" | C |
| 6'2"x22"x12" | D |
| 6'5"x24"x14" | E* |






